| Actual Run |
| Date/Time |
| Date: | 08/27/2004 | |
| Time: | 6:36 PM | |
| Run Info |
| R/T: | 0.161 (Sportman) | |
| 60': | 2.092 | |
| 330': | 6.127 | |
| 1/8 mile: | 9.355@77.290MPH | |
| 1000': | 12.107 | |
| 1/4 mile: | 14.200@98.660MPH | |
| Track Info/Weather |
| Track Altitude: | 970feet | |
| Temperature: | 81°F | |
| Humidity: | 94% | |
| Pressure: | 32.190in Hg | |
| Car Info |
| Race Weight: | 3600lbs. | |
|
|
| MyETs Calculations |
| Estimated Power |
| RWHP: | 238.9 |
| FWHP: | 281.06(5 speed) 298.63 (auto) |
| PTW(RWHP): | 15.07 |
| PTW(FWHP): | 12.81 (5 speed) 12.06 (auto) |
| |
| Corrected for Sea Level |
| 1/8 mile: | 9.3@77.71 |
| |
| 1/4 mile: | 14.12@99.19 |
| Density Altitude |
| 525feet |
| Key: |
| PTW - Power to Weight Ratio |
| RWHP - Rear Wheel Horsepower |
| FWHP - Flywheel Horsepower |
|
|